| Rates (peak season) | Weekday | Weekend |
|---|---|---|
| Resident | ||
| Adult 18 holes | $37 | $39 |
| Adult 9 holes | $23 | $25 |
| Senior 18 holes | $25 | $39 |
| Senior 9 holes | $15 | $25 |
| Non-Resident | ||
| Adult 18 holes | $49 | $51 |
| Adult 9 holes | $31 | $33 |
| Senior 18 holes | $37 | $51 |
| Senior 9 holes | $26 | $33 |
| Other Rates | ||
| Junior 18 holes | $21 | $21 |
| Junior 9 holes | $13 | $13 |
| Twilight (after 5pm, walking only) | $21 | $21 |
| Outing (Min. of 100 players for full field shotgun) | See Outing Contract | |
| League 9 holes | $23 | $30 (riding) |
| Golf Car Rental | ||
| Golf Car 18 holes (per person) | $22 | $22 |
| Golf Car 18 holes - Sr. Resident (per person) | $20 |
$20
|
| Golf Car 9 holes (per person) | $15 |
$15
|
| Golf Car 9 holes - Sr. Resident (per person) | $13 |
$13
|
| Golf Range Balls | ||
| Small Bucket | $6 | $6 |
| Large Bucket | $10 | $10 |
